New Genstor iSCSI Storage GS-RS30i

Powerful, reliable and flexible 10Gb E iSCSI SAN. VMware Readytm and Citrix Readytm.
features
- 16 disk 6Gb/s SAS drive connectivity.
- With up to 12 systems in a storage pool, the maximum capacity can be further expanded to 1344 drives.
- Four 10GbE iSCSI ports.
- Dual redundant controllers.
- RAID levels supported : RAID 0, 1, 3, 5, 6.
- Power supplies: Two 530W DC.
| Features | Benefits | ||
|---|---|---|---|
| Storage virtualization | Eliminate physical boundaries of storage consolidation . | ||
| Thin provisioning | Ensure the most efficient allocation of pooled capacity . | ||
| Distributed load balancing | Make performance grow linearly by adding subsystems to the virtualized foundation. | ||
| Prioritized volume accessibility |
Ensure applications to achieve their ideal service levels. | ||
| Data protection: 1.Snapshot 2.Volume copy / Volume mirror 3.Sync & async remote replication |
Support the highest data availability and quick service restart after storage accidents. | Four 10Gb E iSCSI host ports | Best-of-class throughput and IOPS, ideal fit for IO-intensive and bandwidth-demanding applications. |
| Green design: 1.High-efficiency power supplies 2.Intelligent multi-level drive spin-down technology |
1. 80 PLUS-certified power supplies delivering more than 80% energy efficiency 2. In spin-down state, drives can save up to 60% of energy consumption |
||
| CacheSafe technology | Backup battery automatically supplies power to write cached data into flash module for permanent protection during power outage | ||
| Fault-tolerant hardware modules | Redundant controllers, PSUs, fans; high-availability hardware design, preventing "single-point-of-failure" | ||
| Expansion up to 1,344 HDDs | "Pay-as-you-grow" scalability; no waste on what you don't need, and no worries in terms of forecasting what you will need in the future | ||
| Powerful management suite (SANWatch) support, including multi-pathing functions | 1.Easy management and monitoring of your subsystems anywhere, locally or remotely 2.Recognize and manage redundant paths; support path failover and load-balancing |
||
| Multiple monitoring methods | Real-time problem detection and notification to achieve continuous operation | ||

